Ingredient | Calories | Carbohydrates | Protein | Fat | Sodium | Source |
---|---|---|---|---|---|---|
1 Trader Joe’s Vegetable Masala Burger | 140 | 17 | 2 | 8 | 390 mg | MyFitnessPal |
1 Everything Brioche Bun | 200 | 31 | 6 | 5 | 270 mg | MyFitnessPal |
1 Members’ Mark Pepper Jack Cheese Slice | 80 | 0 | 5 | 7 | MyFitnessPal | |
1 Large onion slice | 7 | 0.5 | 0.1 | 0 | MyFitnessPal | |
1 Large tomato slice | 5 | 1 | 0 | 0 | MyFitnessPal | |
1 tbsp. hot & sweet chutney | 33 | 8.1 | 0.1 | 0 | 210 mg | MyFitnessPal |
1 tsp. Spicy Brown Mustard | 5 | 0 | 0 | 0 | MyFitnessPal | |
1 tbsp. Swad Mint Chutney | 15 | 0 | 1 | 0 | 260 mg | MyFitnessPal |
1 tbsp. Bombay Sandwich Spread (Hot) | 15 | 1 | 0.4 | 0.5 | 419.4 mg | MyFitnessPal |
1 tbsp. Redhot Wings Sauce Buffalo | 0 | 0 | 0 | 0 | 420 mg | MyFitnessPal |
Toast the buns on both sides on a pan
Heat the burger on both sides on the same pan until it changes color
Apply the other 2 sauces on the top bun left aside and use it to cover the rest